A WORLD OF MARKETS
Different markets,
One focused view.
Explore CFD markets through the instruments, the contract and the risks. Start with the market you want to understand.
MARKET PERSPECTIVES
From currencies
to commodities.
Forex & metals
Indices & energy
Digital assets
Forex
Explore major and cross currency pairs. Understand how currencies are quoted and how a change in the exchange rate affects your exposure.
Explore the market02METALSMetals
Explore gold and silver CFDs. Review contract size, trading hours and margin requirements for each metal before trading.
Explore the market03INDICESIndices
Index CFDs offer exposure to a market benchmark. The contract specification determines the value of a point and the trading conditions.
Explore the market04ENERGYEnergy
Explore oil CFDs and the influence of supply, demand and global events. Check rollover and contract details before taking a position.
Explore the market05DIGITAL ASSETSDigital assets
Explore digital asset CFD information and pay particular attention to volatility, margin requirements and product availability.
Explore the marketPREMIUM / INSTRUMENT DIRECTORY
A clear view
of trading costs.
Explore the instruments and Premium spreads offered by MEXNANCE.
| Instrument / symbol | Market | Spread | Spread type |
|---|---|---|---|
| EUR/USDEURUSD | Forex | 0.3 pips | Variable |
| AUD/USDAUDUSD | Forex | 0.9 pips | Variable |
| GBP/USDGBPUSD | Forex | 0.8 pips | Variable |
| USD/JPYUSDJPY | Forex | 0.8 pips | Variable |
| EUR/JPYEURJPY | Forex | 0.8 pips | Variable |
| GBP/JPYGBPJPY | Forex | 1.0 pips | Variable |
| USD/CADUSDCAD | Forex | 0.5 pips | Variable |
| USD/CHFUSDCHF | Forex | 0.8 pips | Variable |
| Gold / USDXAUUSD | Metals | 1.0 pips | Variable |
| Silver / USDXAGUSD | Metals | 1.2 pips | Variable |
| USCash1UScash1 | Indices | 0.7 points | Variable |
| US30US30-1 | Indices | 2.23 points | Variable |
| US500US500 | Indices | 0.47 points | Variable |
| HK50HK50.f | Indices | 3.0 points | Variable |
| WTI OilWTI_OIL | Energy | 1.3 pips | Variable |
| Bitcoin / USDBTCUSD | Digital assets | 1.429 points | Variable |
| Ethereum / USDETHUSD | Digital assets | 3.28 points | Variable |
| XRP / USDXRPUSD | Digital assets | 2.7 pips | Variable |
| Solana / USDSOLUSD | Digital assets | 0.97 pips | Variable |
| TRON / USDTRXUSD | Digital assets | 0.57 pips | Variable |
| BNB / USDBNBUSD | Digital assets | 0.74 points | Variable |
| Bitcoin Cash / USDBCHUSD | Digital assets | 1.605 points | Variable |
| Aave / USDAVEUSD | Digital assets | 2.1 pips | Variable |
| Litecoin / USDLTCUSD | Digital assets | 0.9 points | Variable |
| Decentraland / USDMNAUSD | Digital assets | 0.96 pips | Variable |
No instruments match. Try another symbol or category.
MEXNANCE provides the spreads shown. Spreads are expressed in points or pips, depending on the instrument. Spreads vary with market conditions. Refer to each instrument specification for the monetary value of its unit and the trading conditions.
YOUR NEXT MOVE
A clearer next step.
Explore your account options, understand the conditions and take your next step with MEXNANCE.